League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Hcc 14 11 3 0 0 22 78.57% 0.7450 1044/186.5 1017/210.0
2 Rajshahi Log 14 9 4 0 1 19 67.86% 0.1945 1111/196.5 1050/192.4
3 Li Connections 14 8 6 0 0 16 57.14% 0.3946 1260/207.1 1183/208.0
4 Kkny 14 8 6 0 0 16 57.14% -0.0503 1110/191.4 1217/208.2
5 President XI 14 7 7 0 0 14 50.00% 0.9545 1254/196.4 1097/202.2
6 Li Desi Boyz 14 6 7 0 1 13 46.43% -0.1699 1134/209.3 1124/201.2
7 Team 495 14 4 9 0 1 9 32.14% -0.3805 1153/205.0 1228/204.3
8 Deccan Blues 14 1 12 0 1 3 10.71% -1.8404 1096/210.0 1246/176.3
9 No Team - - - - - - - - - -