League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ny Warriors 5 4 1 0 0 8 80.00% 2.7025 308/41.5 233/50.0
2 Thaaiman Sports Club 5 4 1 0 0 8 80.00% 1.8499 311/46.0 239/48.4
3 President's Xi Of Tri-state 5 3 2 0 0 6 60.00% 1.1776 293/50.0 231/49.2
4 Li Desi Boyz 1 5 3 2 0 0 6 60.00% 0.6743 284/45.1 276/49.1
5 Rajshahi Log 5 1 4 0 0 2 20.00% -2.6623 266/49.0 356/44.0
6 KKFC 5 0 5 0 0 0 0.00% -4.0037 199/50.0 326/40.5
7 Best Of Nytbcl - - - - - - - - - -