Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 HCC Lions 5 4 1 0 0 8 80.00% 3.2889 428/48.3 322/58.1
2 President's Xi Of Tri-state 5 3 2 0 0 6 60.00% 1.5013 339/54.5 252/53.5
3 Spartans 5 3 2 0 0 6 60.00% 0.3955 330/54.5 313/55.4
4 Rajshahi Log 5 3 2 0 0 6 60.00% -0.7680 345/55.2 398/56.5
5 LI Desi Boyz A 5 2 3 0 0 4 40.00% -2.0039 270/55.2 374/54.2
6 Westbury Warriors 5 0 5 0 0 0 0.00% -2.0267 290/60.0 343/50.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 President's Xi Li 5 4 0 0 1 9 90.00% 2.1813 383/53.2 300/60.0
2 Deccan Blues 5 3 1 0 1 7 70.00% 0.6053 371/56.1 346/57.4
3 Kings 11 5 3 2 0 0 6 60.00% 0.8630 355/50.3 370/60.0
4 Thaaiman Sports Club 5 2 3 0 0 4 40.00% -0.0858 340/57.4 327/54.4
5 LI Desi Boyz 1 5 1 4 0 0 2 20.00% -1.3747 247/54.3 317/53.4
6 HCC Eagles 5 1 4 0 0 2 20.00% -2.6425 330/57.3 366/43.4

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST