Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Hcc 3 3 0 0 0 6 100.00% 4.8311 74/9.3 71/24.0
2 KKNC 3 2 1 0 0 4 66.67% 1.7220 70/13.4 68/20.0
3 Qcc Kings 3 1 2 0 0 2 33.33% -1.3988 71/24.0 61/14.0
4 Jatt Boys 3 0 3 0 0 0 0.00% -3.7447 76/24.0 91/13.1
5 Spartans - - - - - - - - - -

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rajshahi Log 3 2 1 0 0 4 66.67% 0.3826 129/23.1 121/23.2
2 Li Desi Boyz 3 2 1 0 0 4 66.67% 0.1500 126/23.2 126/24.0
3 Kkny 3 1 2 0 0 2 33.33% 0.6054 101/20.1 102/23.1
4 Deccan Blues 3 1 2 0 0 2 33.33% -1.1866 106/24.0 113/20.1
5 President XI - - - - - - - - - -