Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/08/2019 Li Connections Deccan Blues Li Connections 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/11/2019 Eagles XI Hicksville Kings XI Hicksville Kings XI 3 1 5 20.00 0 0 1 Scorecard
3 08/17/2019 Li Connections Li Desi Boyz Li Desi Boyz 5 2 4 50.00 0 0 2 Scorecard
4 08/17/2019 Eagles XI Hcc Connections Eagles XI 7 55* 32 171.88 3 3 204 Scorecard
5 08/24/2019 Eagles XI Jatt Boys Eagles XI 6 25 19 131.58 2 1 69 Scorecard
6 08/31/2019 Li Connections Kkny Li Connections 0 DNB DNB 0.00 0 0 0 Scorecard
7 09/07/2019 Li Connections Rajshahi Log Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/14/2019 Li Connections Hcc Li Connections 6 1 3 33.33 0 0 1 Scorecard
9 09/14/2019 Eagles XI Hcc Connections Hcc Connections 4 1 2 50.00 0 0 1 Scorecard
10 09/21/2019 Li Connections Kkny Kkny 3 41 31 132.26 6 1 109 Scorecard
11 09/22/2019 Eagles XI Hicksville Kings XI Hicksville Kings XI 6 25 18 138.89 4 0 69 Scorecard
12 10/05/2019 Spartans Kkny Kkny 4 10 14 71.43 0 1 22 Scorecard
13 10/05/2019 Eagles XI Panthers United Eagles XI 5 2 2 100.00 0 0 2 Scorecard
14 10/12/2019 Spartans Li Connections Spartans 4 0* 0 0.00 0 0 0 Scorecard
15 10/12/2019 Eagles XI Qcc Kings Qcc Kings 4 9 12 75.00 0 0 9 Scorecard
16 10/19/2019 Spartans Team 495 Spartans 4 0 3 0.00 0 0 -10 Scorecard
17 10/19/2019 Eagles XI Altice Warriors Eagles XI 2 2 6 33.33 0 0 2 Scorecard
18 10/26/2019 Spartans President's XI Spartans 3 2 3 66.67 0 0 2 Scorecard
19 10/26/2019 Eagles XI Titans Eagles XI 5 5 7 71.43 0 0 5 Scorecard
20 10/26/2019 Spartans Hcc Hcc 4 14 11 127.27 1 0 45 Scorecard
21 10/26/2019 Eagles XI Hcc Connections Eagles XI 3 26* 11 236.36 2 1 100 Scorecard
22 02/15/2020 Spartans Friends XI Spartans 5 10 10 100.00 0 1 32 Scorecard
23 02/15/2020 Spartans Licc Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
24 02/15/2020 Spartans Tuskers Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
25 02/15/2020 Spartans Rajshahi Log Spartans 4 20 11 181.82 2 1 84 Scorecard
26 02/15/2020 Spartans Hcc Hcc 3 4 3 133.33 1 0 5 Scorecard
27 07/11/2020 Spartans Conquerors Spartans 7 2 3 66.67 0 0 2 Scorecard
28 07/18/2020 Spartans Qcc Kings Spartans 5 7* 8 87.50 0 0 7 Scorecard
29 07/25/2020 Spartans Li Desi Boyz Spartans 5 0 1 0.00 0 0 -10 Scorecard
30 08/01/2020 Spartans President's Xi Of Tri-state Spartans 7 11 9 122.22 2 0 33 Scorecard
31 08/08/2020 Spartans Rajshahi Log Spartans 4 9 12 75.00 1 0 10 Scorecard
32 08/15/2020 Spartans President's Xi Li President's Xi Li 3 4 8 50.00 0 0 4 Scorecard
33 08/22/2020 Spartans Panthers United Spartans 2 39* 33 118.18 3 1 84 Scorecard
34 08/30/2020 Spartans Deccan Blues Spartans 5 11* 6 183.33 2 0 63 Scorecard
35 09/05/2020 Spartans President's Xi Of Tri-state Spartans 6 35 27 129.63 3 1 90 Scorecard
36 09/06/2020 Spartans President's Xi Li President's Xi Li 5 9 12 75.00 0 0 9 Scorecard
37 09/12/2020 Spartans Li Desi Boyz A Spartans 5 13* 8 162.50 2 0 55 Scorecard
38 09/19/2020 Spartans Hicksville Hawks Hicksville Hawks 4 2 4 50.00 0 0 2 Scorecard
39 09/26/2020 Spartans Westbury Warriors Spartans 5 2 5 40.00 0 0 2 Scorecard
40 10/03/2020 Spartans Conquerors XI Spartans 4 2 3 66.67 0 0 2 Scorecard
41 10/17/2020 Spartans President's Xi Li President's Xi Li 5 3 4 75.00 0 0 3 Scorecard
42 04/17/2021 Spartans President's Xi Of Tri-state President's Xi Of Tri-state 3 1 4 25.00 0 0 1 Scorecard
43 05/08/2021 Spartans LI Desi Boyz A Spartans 1 27 28 96.43 2 0 49 Scorecard
44 05/15/2021 Spartans Westbury Warriors Spartans 12 10 9 111.11 1 0 31 Scorecard
45 05/22/2021 Spartans HCC Lions Spartans 10 12 9 133.33 1 0 43 Scorecard
46 06/05/2021 Spartans Big Apple Cricket Club Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
47 06/19/2021 Spartans Kkny Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
48 06/26/2021 Hicksville Hawks Friends XI Hicksville Hawks 9 0 2 0.00 0 0 -10 Scorecard
49 06/26/2021 Spartans President's Xi Li President's Xi Li 16 0 1 0.00 0 0 -10 Scorecard
50 07/05/2021 Spartans Deccan Blues Deccan Blues 3 32 25 128.00 3 1 87 Scorecard
51 07/10/2021 Spartans President's Xi Of Tri-state Spartans 4 14 13 107.69 2 0 36 Scorecard
52 07/17/2021 Hicksville Hawks Thaaiman Sports Club Hicksville Hawks 11 26* 24 108.33 1 1 59 Scorecard
53 07/17/2021 Spartans HCC Eagles Spartans 5 14 11 127.27 0 1 46 Scorecard
54 07/31/2021 Hicksville Hawks Li Connections Hicksville Hawks 5 35 29 120.69 1 1 78 Scorecard
55 07/31/2021 Spartans Qcc Kings Spartans 4 29 18 161.11 3 0 82 Scorecard
56 08/14/2021 Spartans LI Desi Boyz A LI Desi Boyz A 6 2 5 40.00 0 0 2 Scorecard
57 08/14/2021 Hicksville Hawks KKNY Master Blasters Hicksville Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
58 08/14/2021 Hicksville Hawks KKNY Master Blasters Hicksville Hawks 6 17 12 141.67 2 0 49 Scorecard
59 08/28/2021 Spartans Sher-E-Punjab Spartans 15 21 23 91.30 2 0 43 Scorecard
60 08/28/2021 Spartans HCC Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
61 09/11/2021 Hicksville Hawks Friends XI Hicksville Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
62 09/11/2021 Spartans Deccan Blues Deccan Blues 3 0 0 0.00 0 0 -10 Scorecard
63 09/12/2021 Hicksville Hawks Friends XI Hicksville Hawks 5 16* 14 114.29 1 0 37 Scorecard
64 09/18/2021 Spartans President's Xi Of Tri-state Spartans 9 3 6 50.00 0 0 3 Scorecard
65 10/02/2021 Spartans Conquerors Spartans 1 92 35 262.86 5 8 347 Scorecard
66 10/09/2021 Spartans HCC Lions HCC Lions 1 21 17 123.53 1 1 54 Scorecard
67 10/16/2021 Spartans Deccan Blues Deccan Blues 7 12 13 92.31 1 0 23 Scorecard
68 05/08/2022 HCC Lions Rajshahi Log HCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
69 05/14/2022 HCC Lions LI Desi Boyz A No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
70 05/21/2022 HCC Lions Friends XI HCC Lions 0 7 7 100.00 1 0 8 Scorecard
71 05/30/2022 HCC Lions Deccan Blues HCC Lions 0 2 10 20.00 0 0 -8 Scorecard
72 06/11/2022 HCC Lions Thaaiman Sports Club HCC Lions 2 31* 17 182.35 4 1 107 Scorecard
73 06/11/2022 HCC Lions Deccan Blues HCC Lions 2 21* 27 77.78 1 0 42 Scorecard
74 07/16/2022 HCC Lions Kkny HCC Lions 2 26 14 185.71 3 2 93 Scorecard
75 07/16/2022 HCC Lions Conquerors No Winner 1 5* 5 100.00 1 0 6 Scorecard
76 07/23/2022 HCC Lions Rajshahi Log Rajshahi Log 5 35 22 159.09 3 2 102 Scorecard
77 07/30/2022 HCC Lions HCC Eagles HCC Lions 8 3* 5 60.00 0 0 3 Scorecard
78 08/20/2022 HCC Lions President's Xi Of Tri-state HCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
79 08/20/2022 HCC Lions LI XI HCC Lions 2 23* 9 255.56 2 2 99 Scorecard
80 08/27/2022 HCC Lions Deccan Blues HCC Lions 1 0 2 0.00 0 0 -10 Scorecard
81 09/11/2022 HCC Lions Deccan Blues HCC Lions 2 5 14 35.71 0 0 -5 Scorecard
82 10/08/2022 HCC Lions Rajshahi Log HCC Lions 5 10* 6 166.67 0 1 52 Scorecard
83 10/15/2022 HCC Lions LI Desi Boyz A HCC Lions 4 9 7 128.57 1 0 10 Scorecard
84 10/15/2022 HCC Lions Deccan Blues HCC Lions 5 28* 19 147.37 2 1 72 Scorecard
85 10/22/2022 HCC Lions President's Xi Li HCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
86 10/29/2022 HCC Lions LI Desi Boyz A HCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
87 05/13/2023 HCC Lions Raging Bulls HCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
88 05/13/2023 HCC Lions HCC Tigers HCC Lions 6 1* 2 50.00 0 0 1 Scorecard
89 06/03/2023 HCC Lions Conquerors A HCC Lions 2 64* 39 164.10 6 2 232 Scorecard
90 06/03/2023 HCC Lions LI Desi Boyz A HCC Lions 6 0 1 0.00 0 0 -10 Scorecard
91 06/17/2023 HCC Lions President's Xi Li HCC Lions 5 15 6 250.00 2 1 79 Scorecard
92 06/17/2023 HCC Lions Deccan Blues HCC Lions 6 0 1 0.00 0 0 -10 Scorecard
93 07/15/2023 HCC Lions NY Mavericks HCC Lions 3 32 14 228.57 2 4 122 Scorecard
94 07/15/2023 HCC Lions LI Desi Boyz A HCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
95 07/22/2023 HCC Lions Renegades HCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
96 08/05/2023 HCC Lions President's Xi Li HCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
97 08/05/2023 HCC Lions Rajshahi Log Rajshahi Log 3 5 7 71.43 0 0 5 Scorecard
98 08/12/2023 HCC Lions Thaaiman Sports Club HCC Lions 6 29* 21 138.10 2 2 75 Scorecard
99 08/26/2023 HCC Lions Raging Bulls HCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
100 09/16/2023 HCC Lions Deccan Blues HCC Lions 2 12 13 92.31 0 1 24 Scorecard
101 09/16/2023 HCC Lions HCC Tigers HCC Tigers 3 6 8 75.00 1 0 7 Scorecard
102 10/28/2023 HCC Lions Raging Bulls HCC Lions 5 8* 5 160.00 0 1 10 Scorecard
103 10/28/2023 HCC Lions HCC Tigers HCC Lions 3 6 16 37.50 0 0 -4 Scorecard
104 11/05/2023 HCC Rest of NYTBCL HCC 6 33 21 157.14 1 3 100 Scorecard
105 04/20/2024 HCC Lions Thaaiman Sports Club Thaaiman Sports Club 3 27 23 117.39 1 3 64 Scorecard