Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/23/2021 Rajshahi Log Thaaiman Sports Club Thaaiman Sports Club 8 6 9 66.67 0 0 6 Scorecard
2 08/13/2022 Rajshahi Log LI Desi Boyz A Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/30/2022 Rajshahi Log LI XI Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
4 07/23/2022 Rajshahi Log HCC Lions Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
5 07/09/2022 Rajshahi Log HCC Eagles HCC Eagles 8 0 1 0.00 0 0 -10 Scorecard
6 07/02/2022 Rajshahi Log Conquerors Conquerors 9 10* 10 100.00 1 0 31 Scorecard
7 06/25/2022 Rajshahi Log President's Xi Of Tri-state Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
8 06/04/2022 Rajshahi Log President's Xi Of Tri-state Rajshahi Log 6 2 4 50.00 0 0 2 Scorecard
9 05/21/2022 Rajshahi Log LI Desi Boyz A LI Desi Boyz A 8 2 3 66.67 0 0 2 Scorecard
10 05/14/2022 Rajshahi Log Deccan Blues No Winner 0 3 6 50.00 0 0 3 Scorecard
11 05/08/2022 Rajshahi Log HCC Lions HCC Lions 8 9 5 180.00 0 1 11 Scorecard
12 04/30/2022 Rajshahi Log Friends XI Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/20/2022 Rajshahi Log Kkny Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
14 10/09/2021 Rajshahi Log Panthers United Rajshahi Log 4 8 8 100.00 1 0 9 Scorecard
15 10/09/2021 Rajshahi Log Thaaiman Sports Club Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
16 10/02/2021 Rajshahi Log LI Desi Boyz 1 Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
17 10/02/2021 Rajshahi Log HCC Eagles Rajshahi Log 6 18* 14 128.57 0 0 48 Scorecard
18 09/25/2021 Rajshahi Log Kkny Kkny 14 16 15 106.67 1 0 37 Scorecard
19 08/14/2021 Rajshahi Log HCC Lions Rajshahi Log 4 1 8 12.50 0 0 1 Scorecard
20 08/07/2021 Rajshahi Log Kkny Kkny 8 16* 17 94.12 1 0 27 Scorecard
21 07/31/2021 Rajshahi Log President's Xi Li President's Xi Li 7 1 2 50.00 0 0 1 Scorecard
22 07/24/2021 Rajshahi Log Spartans Spartans 17 17* 24 70.83 1 0 28 Scorecard
23 07/17/2021 Rajshahi Log Big Apple Cricket Club Big Apple Cricket Club 12 3 11 27.27 0 0 -7 Scorecard
24 07/10/2021 Rajshahi Log Qcc Kings Rajshahi Log 8 0 2 0.00 0 0 -10 Scorecard
25 06/24/2023 Rajshahi Log Raging Bulls Rajshahi Log 7 3 2 150.00 0 0 3 Scorecard
26 11/05/2023 Rest of NYTBCL HCC HCC 1 13* 18 72.22 0 0 23 Scorecard
27 10/09/2023 Rajshahi Log NY Mavericks NY Mavericks 6 29* 29 100.00 3 1 64 Scorecard
28 09/09/2023 Rajshahi Log LI Desi Boyz A Rajshahi Log 5 16 20 80.00 1 0 27 Scorecard
29 09/09/2023 Rajshahi Log Titans Rajshahi Log 5 2 3 66.67 0 0 2 Scorecard
30 08/19/2023 Rajshahi Log Deccan Blues Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/12/2023 Rajshahi Log Renegades Rajshahi Log 7 0 1 0.00 0 0 -10 Scorecard
32 08/05/2023 Rajshahi Log HCC Lions Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
33 08/05/2023 Rajshahi Log NY Mavericks Rajshahi Log 6 15 11 136.36 3 0 48 Scorecard
34 07/29/2023 Rajshahi Log HCC Tigers HCC Tigers 1 17 27 62.96 0 0 27 Scorecard
35 07/22/2023 Rajshahi Log Thaaiman Sports Club Thaaiman Sports Club 9 0* 0 0.00 0 0 0 Scorecard
36 07/15/2023 Rajshahi Log President's Xi Li President's Xi Li 7 16 17 94.12 1 0 27 Scorecard
37 07/04/2021 Rajshahi Log Deccan Blues Deccan Blues 5 5 9 55.56 0 0 5 Scorecard
38 05/13/2023 Rajshahi Log Renegades Renegades 7 0* 0 0.00 0 0 0 Scorecard
39 05/13/2023 Rajshahi Log Deccan Blues Deccan Blues 6 0 1 0.00 0 0 -10 Scorecard
40 04/22/2023 Rajshahi Log LI Desi Boyz A LI Desi Boyz A 6 23 17 135.29 2 0 65 Scorecard
41 10/22/2022 Rajshahi Log LI Desi Boyz A LI Desi Boyz A 9 13 11 118.18 1 0 34 Scorecard
42 10/15/2022 Rajshahi Log Thaaiman Sports Club Rajshahi Log 6 1 2 50.00 0 0 1 Scorecard
43 10/08/2022 Rajshahi Log HCC Lions HCC Lions 1 20 26 76.92 1 0 41 Scorecard
44 09/17/2022 Rajshahi Log LI Desi Boyz A Rajshahi Log 5 6 5 120.00 0 0 6 Scorecard
45 09/17/2022 Rajshahi Log Kkny Rajshahi Log 1 1 3 33.33 0 0 1 Scorecard
46 09/10/2022 Rajshahi Log Deccan Blues Deccan Blues 7 0 1 0.00 0 0 -10 Scorecard
47 08/27/2022 Rajshahi Log HCC Eagles Rajshahi Log 7 5* 6 83.33 0 0 5 Scorecard
48 08/20/2022 Rajshahi Log Deccan Blues Deccan Blues 8 3 12 25.00 0 0 -7 Scorecard
49 08/17/2019 Rajshahi Log Hcc Hcc 2 0 6 0.00 0 0 -10 Scorecard
50 02/15/2020 Rajshahi Log Deccan Blues Rajshahi Log 2 13 17 76.47 0 1 25 Scorecard
51 02/15/2020 Rajshahi Log Kkny Rajshahi Log 4 1 2 50.00 0 0 1 Scorecard
52 02/15/2020 Rajshahi Log Li Desi Boyz Li Desi Boyz 7 1 2 50.00 0 0 1 Scorecard
53 10/19/2019 Rajshahi Log Hcc Hcc 8 2 4 50.00 0 0 2 Scorecard
54 10/12/2019 Rajshahi Log President's XI President's XI 7 1 2 50.00 0 0 1 Scorecard
55 09/28/2019 Rajshahi Log Deccan Blues Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
56 09/22/2019 Rajshahi Log Kkny Kkny 2 9* 22 40.91 0 0 -1 Scorecard
57 09/14/2019 Rajshahi Log Hcc Hcc 11 5* 11 45.45 0 0 -5 Scorecard
58 09/07/2019 Rajshahi Log Li Connections Rajshahi Log 2 10 29 34.48 0 0 10 Scorecard
59 08/31/2019 Rajshahi Log Deccan Blues Rajshahi Log 2 4 6 66.67 0 0 4 Scorecard
60 08/24/2019 Rajshahi Log Team 495 Rajshahi Log 2 6 10 60.00 0 0 6 Scorecard
61 02/15/2020 Rajshahi Log Spartans Spartans 4 9 14 64.29 0 1 11 Scorecard
62 08/03/2019 Rajshahi Log Kkny Kkny 5 8 16 50.00 0 0 8 Scorecard
63 07/28/2019 Rajshahi Log President XI Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
64 07/20/2019 Rajshahi Log Li Connections Li Connections 4 2 6 33.33 0 0 2 Scorecard
65 07/13/2019 Rajshahi Log Team 495 Rajshahi Log 6 1* 1 100.00 0 0 1 Scorecard
66 07/06/2019 Rajshahi Log Hcc Hcc 2 16 34 47.06 2 0 18 Scorecard
67 06/29/2019 Rajshahi Log Deccan Blues Rajshahi Log 1 11 18 61.11 0 0 21 Scorecard
68 06/22/2019 Rajshahi Log Kkny Rajshahi Log 5 8 9 88.89 0 0 8 Scorecard
69 06/15/2019 Rajshahi Log President XI Rajshahi Log 4 13 18 72.22 1 0 24 Scorecard
70 06/08/2019 Rajshahi Log Li Desi Boyz Rajshahi Log 7 12 15 80.00 0 0 22 Scorecard
71 06/01/2019 Rajshahi Log Li Desi Boyz Li Desi Boyz 6 9 13 69.23 0 0 9 Scorecard
72 05/27/2019 Rajshahi Log Hcc Hcc 6 7 14 50.00 1 0 8 Scorecard
73 09/19/2020 Rajshahi Log KKFC Rajshahi Log 6 7* 6 116.67 0 0 7 Scorecard
74 06/26/2021 Rajshahi Log LI Desi Boyz A LI Desi Boyz A 8 6* 4 150.00 0 0 6 Scorecard
75 06/12/2021 Rajshahi Log HCC Eagles HCC Eagles 10 12* 11 109.09 1 0 33 Scorecard
76 05/22/2021 Islanders Ny Warriors Ny Warriors 5 1 6 16.67 0 0 1 Scorecard
77 05/08/2021 Rajshahi Log HCC Lions HCC Lions 7 0 1 0.00 0 0 -10 Scorecard
78 05/01/2021 Rajshahi Log Spartans Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
79 04/24/2021 Rajshahi Log President's Xi Of Tri-state Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
80 04/17/2021 Rajshahi Log LI Desi Boyz A LI Desi Boyz A 2 2 12 16.67 0 0 -8 Scorecard
81 04/10/2021 Rajshahi Log Westbury Warriors Rajshahi Log 6 5 8 62.50 0 0 5 Scorecard
82 10/10/2020 Rajshahi Log Ny Warriors Ny Warriors 6 3 11 27.27 0 0 -7 Scorecard
83 10/03/2020 Rajshahi Log Li Desi Boyz 1 Li Desi Boyz 1 5 1 1 100.00 0 0 1 Scorecard
84 09/26/2020 Rajshahi Log President's Xi Of Tri-state President's Xi Of Tri-state 2 4 7 57.14 0 0 4 Scorecard
85 05/18/2019 Rajshahi Log Kkny Kkny 4 14 22 63.64 1 0 25 Scorecard
86 09/12/2020 Rajshahi Log Thaaiman Sports Club Thaaiman Sports Club 6 2* 3 66.67 0 0 2 Scorecard
87 08/29/2020 Rajshahi Log President's Xi Li President's Xi Li 8 10 12 83.33 1 0 21 Scorecard
88 08/22/2020 Rajshahi Log Panthers United No Winner 8 20* 12 166.67 1 0 71 Scorecard
89 08/22/2020 Rajshahi Log Li Desi Boyz Rajshahi Log 2 7 13 53.85 0 0 7 Scorecard
90 08/15/2020 Rajshahi Log President's Xi Of Tri-state No Winner 2 11 13 84.62 2 0 23 Scorecard
91 08/08/2020 Rajshahi Log Spartans Spartans 9 6 16 37.50 0 0 -4 Scorecard
92 08/01/2020 Rajshahi Log Qcc Kings Qcc Kings 5 7 11 63.64 0 0 7 Scorecard
93 07/25/2020 Rajshahi Log Conquerors Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
94 07/18/2020 Rajshahi Log Deccan Blues Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
95 07/11/2020 Rajshahi Log Kkny Kkny 6 9 9 100.00 1 0 10 Scorecard