Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/10/2023 Raging Bulls Conquerors B Raging Bulls 1 43 24 179.17 3 3 132 Scorecard
2 07/23/2022 LI Desi Boyz A President's Xi Of Tri-state President's Xi Of Tri-state 5 14 15 93.33 2 0 26 Scorecard
3 07/30/2022 LI Desi Boyz A Deccan Blues Deccan Blues 6 2 4 50.00 0 0 2 Scorecard
4 08/13/2022 LI Desi Boyz A Rajshahi Log Rajshahi Log 7 17 10 170.00 2 1 61 Scorecard
5 08/27/2022 LI Desi Boyz A LI XI LI Desi Boyz A 1 26 16 162.50 5 0 81 Scorecard
6 09/17/2022 LI Desi Boyz A Rajshahi Log Rajshahi Log 2 2 6 33.33 0 0 2 Scorecard
7 09/24/2022 LI Desi Boyz A President's Xi Li LI Desi Boyz A 5 14 13 107.69 1 1 37 Scorecard
8 10/08/2022 LI Desi Boyz A Thaaiman Sports Club LI Desi Boyz A 7 3 3 100.00 0 0 3 Scorecard
9 10/15/2022 LI Desi Boyz A HCC Lions HCC Lions 6 2 5 40.00 0 0 2 Scorecard
10 10/22/2022 LI Desi Boyz A Rajshahi Log LI Desi Boyz A 5 8 6 133.33 1 0 9 Scorecard
11 10/29/2022 LI Desi Boyz A HCC Lions HCC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
12 04/22/2023 Raging Bulls Renegades Raging Bulls 4 9 10 90.00 1 0 10 Scorecard
13 05/13/2023 Raging Bulls HCC Lions HCC Lions 3 9 7 128.57 0 1 11 Scorecard
14 06/03/2023 Raging Bulls Conquerors A Raging Bulls 2 42 23 182.61 4 3 132 Scorecard
15 06/10/2023 Raging Bulls HCC Tigers HCC Tigers 2 34 28 121.43 0 4 82 Scorecard
16 07/16/2022 LI Desi Boyz A HCC Eagles HCC Eagles 7 2 8 25.00 0 0 2 Scorecard
17 06/17/2023 Raging Bulls Deccan Blues Deccan Blues 1 0 1 0.00 0 0 -10 Scorecard
18 06/24/2023 Raging Bulls Rajshahi Log Rajshahi Log 5 12 9 133.33 1 1 45 Scorecard
19 07/15/2023 Raging Bulls Renegades Raging Bulls 1 24 26 92.31 2 1 48 Scorecard
20 07/29/2023 Raging Bulls Thaaiman Sports Club Raging Bulls 1 6 5 120.00 1 0 7 Scorecard
21 08/05/2023 Raging Bulls LI Desi Boyz A Raging Bulls 4 36 15 240.00 2 4 126 Scorecard
22 08/12/2023 Raging Bulls President's Xi Li Raging Bulls 4 9 8 112.50 0 1 11 Scorecard
23 08/19/2023 Raging Bulls NY Mavericks Raging Bulls 4 48 30 160.00 3 5 131 Scorecard
24 08/19/2023 Raging Bulls Titans Raging Bulls 5 11* 8 137.50 2 0 43 Scorecard
25 08/26/2023 Raging Bulls HCC Lions HCC Lions 4 7 11 63.64 1 0 8 Scorecard
26 09/09/2023 Raging Bulls Deccan Blues Deccan Blues 4 9 10 90.00 0 1 11 Scorecard
27 09/16/2023 Raging Bulls HCC Tigers HCC Tigers 2 27 29 93.10 1 2 52 Scorecard
28 10/28/2023 Raging Bulls President's Xi Li Raging Bulls 2 51 37 137.84 3 4 184 Scorecard
29 10/28/2023 Raging Bulls HCC Lions HCC Lions 1 17 10 170.00 1 2 62 Scorecard
30 08/28/2021 LI Desi Boyz A Deccan Blues No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
31 09/19/2020 Li Desi Boyz 1 Thaaiman Sports Club Thaaiman Sports Club 3 4 7 57.14 0 0 4 Scorecard
32 10/10/2020 Li Desi Boyz 1 President's Xi Of Tri-state Li Desi Boyz 1 5 7 18 38.89 0 0 -3 Scorecard
33 04/17/2021 LI Desi Boyz A Rajshahi Log LI Desi Boyz A 12 6 7 85.71 0 0 6 Scorecard
34 04/24/2021 LI Desi Boyz A HCC Lions HCC Lions 1 8 12 66.67 1 0 9 Scorecard
35 05/08/2021 LI Desi Boyz A Spartans Spartans 8 1 5 20.00 0 0 1 Scorecard
36 05/15/2021 LI Desi Boyz A President's Xi Of Tri-state President's Xi Of Tri-state 4 15 11 136.36 1 1 48 Scorecard
37 06/12/2021 LI Desi Boyz A Big Apple Cricket Club Big Apple Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
38 06/19/2021 LI Desi Boyz A HCC Eagles LI Desi Boyz A 16 32* 27 118.52 2 2 78 Scorecard
39 06/26/2021 LI Desi Boyz A Rajshahi Log LI Desi Boyz A 4 9* 15 60.00 0 0 9 Scorecard
40 07/10/2021 LI Desi Boyz A Sher-E-Punjab Sher-E-Punjab 1 0 4 0.00 0 0 -10 Scorecard
41 07/17/2021 LI Desi Boyz A President's Xi Li President's Xi Li 6 13 11 118.18 0 2 37 Scorecard
42 07/24/2021 LI Desi Boyz A HCC Lions LI Desi Boyz A 15 0 2 0.00 0 0 -10 Scorecard
43 08/07/2021 LI Desi Boyz A Qcc Kings LI Desi Boyz A 14 2 4 50.00 0 0 2 Scorecard
44 08/14/2021 LI Desi Boyz A Spartans LI Desi Boyz A 0 DNB DNB 0.00 0 0 0 Scorecard
45 09/12/2020 Li Desi Boyz 1 Ny Warriors Ny Warriors 2 11 11 100.00 1 0 32 Scorecard
46 09/11/2021 LI Desi Boyz A Deccan Blues Deccan Blues 14 0 5 0.00 0 0 -10 Scorecard
47 09/18/2021 LI Desi Boyz A President's Xi Li President's Xi Li 12 4 3 133.33 1 0 5 Scorecard
48 09/25/2021 LI Desi Boyz A Valley Stream Wolves LI Desi Boyz A 2 28 31 90.32 2 2 54 Scorecard
49 10/02/2021 LI Desi Boyz A Qcc Kings Qcc Kings 7 0 1 0.00 0 0 -10 Scorecard
50 10/09/2021 LI Desi Boyz A Deccan Greens LI Desi Boyz A 2 11 14 78.57 0 0 21 Scorecard
51 05/14/2022 LI Desi Boyz A HCC Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
52 05/21/2022 LI Desi Boyz A Rajshahi Log LI Desi Boyz A 16 1 2 50.00 0 0 1 Scorecard
53 05/21/2022 LI Desi Boyz A Deccan Blues Deccan Blues 0 DNB DNB 0.00 0 0 0 Scorecard
54 05/28/2022 LI Desi Boyz A Friends XI Friends XI 2 6 9 66.67 0 0 6 Scorecard
55 06/04/2022 LI Desi Boyz A Thaaiman Sports Club Thaaiman Sports Club 4 6 2 300.00 0 1 8 Scorecard
56 06/11/2022 LI Desi Boyz 1 Kkny Kkny 8 4 9 44.44 0 0 4 Scorecard
57 07/02/2022 LI Desi Boyz A Kkny LI Desi Boyz A 0 DNB DNB 0.00 0 0 0 Scorecard
58 07/09/2022 LI Desi Boyz A Conquerors Conquerors 6 1 3 33.33 0 0 1 Scorecard