Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/11/2021 Li Connections Friends XI Friends XI 1 0 3 0.00 0 0 -10 Scorecard
2 06/26/2021 Li Connections Thaaiman Sports Club Thaaiman Sports Club 10 0* 1 0.00 0 0 0 Scorecard
3 07/10/2021 Li Connections Hicksville Hawks Li Connections 13 7 14 50.00 0 0 7 Scorecard
4 07/24/2021 Li Connections LI Desi Boyz 1 LI Desi Boyz 1 3 17 22 77.27 1 0 28 Scorecard
5 07/31/2021 Li Connections Hicksville Hawks Hicksville Hawks 2 15 24 62.50 0 0 25 Scorecard
6 08/14/2021 Li Connections Friends XI Li Connections 3 3 7 42.86 0 0 3 Scorecard
7 08/21/2021 Li Connections Friends XI Friends XI 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/28/2021 Li Connections LI Desi Boyz 1 Li Connections 16 1 2 50.00 0 0 1 Scorecard
9 09/11/2021 Li Connections NY Legends Li Connections 7 2 3 66.67 0 0 2 Scorecard
10 06/19/2021 Li Connections KKNY Master Blasters Li Connections 12 9 7 128.57 1 0 10 Scorecard
11 05/14/2022 Deccan Greens Royal 11 Royal 11 0 DNB DNB 0.00 0 0 0 Scorecard
12 05/21/2022 Deccan Greens Kkny Kkny 9 0* 1 0.00 0 0 0 Scorecard
13 05/28/2022 Deccan Greens Guardians XI Deccan Greens 6 1 1 100.00 0 0 1 Scorecard
14 06/04/2022 Deccan Greens LI Desi Boyz 1 Deccan Greens 0 DNB DNB 0.00 0 0 0 Scorecard
15 06/11/2022 Deccan Greens Guardians XI Guardians XI 6 4 3 133.33 0 0 4 Scorecard
16 07/30/2022 Kkny Deccan Blues Deccan Blues 10 5* 6 83.33 1 0 6 Scorecard
17 08/13/2022 Kkny President's Xi Of Tri-state Kkny 6 5* 4 125.00 1 0 6 Scorecard
18 09/07/2019 Li Connections Rajshahi Log Rajshahi Log 0 DNB DNB 0.00 0 0 0 Scorecard
19 06/15/2019 Li Connections Hcc Hcc 9 0 3 0.00 0 0 -10 Scorecard
20 07/13/2019 Li Connections President XI President XI 1 9 12 75.00 1 0 10 Scorecard
21 07/14/2019 Li Connections Li Desi Boyz Li Desi Boyz 0 DNB DNB 0.00 0 0 0 Scorecard
22 07/20/2019 Li Connections Rajshahi Log Li Connections 1 36 35 102.86 5 1 83 Scorecard
23 07/27/2019 Li Connections Deccan Blues Li Connections 1 16 25 64.00 1 0 27 Scorecard
24 08/03/2019 Li Connections Team 495 Li Connections 1 23 21 109.52 2 0 55 Scorecard
25 08/24/2019 Li Connections President XI President XI 1 4 20 20.00 0 0 -6 Scorecard
26 08/31/2019 Li Connections Kkny Li Connections 10 0 1 0.00 0 0 -10 Scorecard
27 06/08/2019 Li Connections Deccan Blues Li Connections 1 0 4 0.00 0 0 -10 Scorecard
28 09/14/2019 Li Connections Hcc Li Connections 9 13* 8 162.50 2 0 55 Scorecard
29 09/21/2019 Li Connections Kkny Kkny 10 0* 1 0.00 0 0 0 Scorecard
30 10/05/2019 Li Connections Team 495 Team 495 1 9* 14 64.29 0 0 9 Scorecard
31 10/12/2019 Li Connections Spartans Spartans 3 0 2 0.00 0 0 -10 Scorecard
32 10/19/2019 Li Connections Kkny Kkny 9 3 3 100.00 0 0 3 Scorecard
33 06/05/2021 Li Connections KKNY Master Blasters Li Connections 1 4 10 40.00 0 0 -6 Scorecard
34 06/12/2021 Li Connections NY Legends Li Connections 0 DNB DNB 0.00 0 0 0 Scorecard